Saturday, March 15, 2014

Harga Mobil Nissan Semua Type Baru/Second Terkini 2014


Harga Mobil Nissan Semua Type Baru/Second Terkini 2014

Daftar Lengkap Harga Mobil Nissan Semua Type Baru/Second Terkini 2014
Gambarmobil-id.blogspot.com - Nissan Motor Company Ltd, biasanya disingkat sebagai Nissan adalah sebuah produsen otomotif multinasional asal Jepang. Dulu merk mobil ini bernama Datsun, hingga pada tahun 1983 berganti menjadi Nissan, dan memang di Indonesia sendiri merk mobil ini cukup populer untuk dimiliki oleh setiap orang.


Seiring dengan perkembangan jaman dan teknologi yang semakin canggih, berbagai macam seri Mobil Nissan pun mulai bermunculan, dan ini tentunya menjadi lebih memudahkan lagi para pembaca semua yang ingin memiliki Mobil Nissan. Price list Nissan ini sebagai bahan acuan bagi konsumen untuk memilih serta membeli mobil baru Nissan yang diinginkan.

Harga Mobil Nissan All Type Bulan March 2014

Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
HARGA MOBIL BARU NISSAN JABODETABEK Terkini Maret 2014
MARCH 1500cc
1.5L M/T Rp 182.000.000
1.2L A/T Rp 192.000.000

MARCH 1200cc
1.2L M/T Rp 153,100,000
1.2L A/T Rp 163,200,000
1.2L XS A/T Rp 173,200,000
AUTECH A/T Rp 178,200,000

LIVINA X-GEAR 1500cc
X-GEAR 1.5L M/T Rp 197,100,000
X-GEAR 1.5L A/T Rp 208,100,000

JUKE 1.500cc
1.5L CVT RX (MY 2012) Rp 256,800,000
1.5L CVT RX UPPER (MY 2012) (RED INTERIOR) Rp 262,800,000

1.5L CVT RX CVT Rp 259,000,000
1.5L CVT RX UPPER (RED INTERIOR) CVT Rp 268,000,000

EVALIA 1500cc
1.5L S M/T Rp 152,000,000
1.5L St M/T Rp 165,000,000
1.5L SV M/T Rp 184,000,000
1.5L SV A/T Rp 194,600,000
1.5L XV M/T Rp 194,000,000
1.5L XV A/T Rp 204,600,000

ALL NEW GRAND LIVINA 1500cc

1.5L SV M/T Rp 183,950,000
1.5L SV CVT Rp 195,100,000
1.5L XV M/T Rp 203,950,000
1.5L XV CVT Rp 215,200,000
1.5L Highway Star CVT Rp 228,200,000
1.5L X-Gear M/T Rp 216,000,000
1.5L X-Gear CVT Rp 230,000,000

GRAND LIVINA 1800cc
1.8L X-Gear M/T Rp 263,200,000
1.8L X-Gear A/T Rp 274,700,000

New X-TRAIL Minor Change
2.0L M/T Rp 335,500,000
2.0L CVT CVT Rp 365,500,000
2.5L Urban Selection CVT Rp 393,000,000
2.5L X-Tremer CVT Rp 404,950,000

SERENA 2000cc
2.0L X CVT Rp 357,450,000
2.0L Highway Star CVT Rp 393,950,000
2.0L Highway Star w/ Panoramic CVT Rp 405,950,000

MOBIL CBU NISSAN
FRONTIER NAVARA 2.5L D/C CALIBRE M/T Rp 382,050,000
FRONTIER NAVARA 2.5L D/C CALIBRE A/T Rp 393,950,000
NEW TEANA 2.5L V6 CVT Rp 515,650,000

NEW ELGRAND HWS 2.5L CVT Rp 801.650.000
NEW ELGRAND HWS 3.5L V6 CVT Rp 957,000,000


Harga Mobil Bekas (Second) Nissan Terbaru 2014

Tipe Mobil
Tahun
Harga
(Rp jt)
Diff
(Rp jt)
All New Teana XV 2009 340.0 0.0
All New Teana XV 2010 310.0 0.0
All New Teana XV 2011 385.0 0.0
All New Teana XV 2012 400.0 0.0
Elgrand Highway Star 2007 410.0 0.0
Elgrand Highway Star 2008 365.0 0.0
Elgrand Highway Star 2009 400.0 0.0
Elgrand Highway Star 2010 450.0 0.0
Elgrand Highway Star 2011 550.0 0.0
Elgrand Highway Star All New 2011 600.0 0.0
Elgrand Highway Star All New 2012 675.0 0.0
Elgrand Highway Star All New 2013 690.0 0.0
Evalia S M/T 2012 130.0 0.0
Evalia SV A/T 2012 130.0 0.0
Evalia SV M/T 2012 130.0 0.0
Evalia SV M/T 2012 140.0 0.0
Evalia XV A/T 2012 150.0 0.0
Evalia XV A/T 2013 160.0 0.0
Evalia XV M/T 2012 145.0 0.0
Frontier CRD 2.5 LE A/T 2007 250.0 0.0
Frontier CRD 2.5 LE A/T 2008 260.0 0.0
Frontier CRD 2.5 LE A/T 2009 270.0 0.0
Frontier CRD 2.5 LE A/T 2010 290.0 0.0
Frontier CRD 2.5 LE A/T 2011 300.0 0.0
Frontier Diesel 3.0 2003 155.0 0.0
Frontier Diesel 3.0 2004 160.0 0.0
Frontier Diesel 3.0 2005 170.0 0.0
Frontier Diesel 3.0 2006 180.0 0.0
Frontier Diesel 3.0 2007 240.0 0.0
Frontier Diesel 3.0 2008 220.0 0.0
Frontier Diesel 3.0 2009 240.0 0.0
Frontier Diesel 3.0 2010 260.0 0.0
Grand Livina 1.5 SV A/T 2011 130.0 -25.0
Grand Livina 1.5 SV A/T 2012 140.0 -25.0
Grand Livina 1.5 SV A/T 2013 150.0 -25.0
Grand Livina 1.5 SV M/T 2007 120.0 0.0
Grand Livina 1.5 SV M/T 2008 120.0 0.0
Grand Livina 1.5 SV M/T 2009 125.0 0.0
Grand Livina 1.5 SV M/T 2010 115.0 -15.0
Grand Livina 1.5 SV M/T 2011 120.0 -15.0
Grand Livina 1.5 SV M/T 2012 125.0 -15.0
Grand Livina 1.5 XV A/T 2007 130.0 0.0
Grand Livina 1.5 XV A/T 2008 130.0 0.0
Grand Livina 1.5 XV A/T 2009 140.0 0.0
Grand Livina 1.5 XV A/T 2010 130.0 -15.0
Grand Livina 1.5 XV A/T 2011 135.0 -15.0
Grand Livina 1.5 XV A/T 2012 150.0 -15.0
Grand Livina 1.5 XV A/T 2013 160.0 -10.0
Grand Livina 1.5 XV A/T 2011 155.0 0.0
Grand Livina 1.5 XV HWS Ultimate A/T 2010 140.0 -15.0
Grand Livina 1.5 XV HWS Ultimate A/T 2011 150.0 -15.0
Grand Livina 1.5 XV HWS Ultimate A/T 2012 160.0 -25.0
Grand Livina 1.5 XV M/T 2007 125.0 0.0
Grand Livina 1.5 XV M/T 2008 130.0 0.0
Grand Livina 1.5 XV M/T 2009 135.0 0.0
Grand Livina 1.5 XV M/T 2010 130.0 -10.0
Grand Livina 1.5 XV M/T 2011 135.0 -10.0
Grand Livina 1.5 XV M/T 2012 150.0 -5.0
Grand Livina 1.5 XV M/T 2013 160.0 0.0
Grand Livina 1.5 XV Ultimate A/T 2009 155.0 0.0
Grand Livina 1.5 XV Ultimate A/T 2010 140.0 -20.0
Grand Livina 1.5 XV Ultimate A/T 2011 145.0 -20.0
Grand Livina 1.5 XV Ultimate A/T 2012 155.0 -20.0
Grand Livina 1.5 XV Ultimate A/T 2013 165.0 -15.0
Grand Livina 1.8 Highway Star A/T 2010 155.0 0.0
Grand Livina 1.8 Highway Star A/T 2011 165.0 0.0
Grand Livina 1.8 Ultimate A/T 2010 130.0 -20.0
Grand Livina 1.8 Ultimate A/T 2011 140.0 -20.0
Grand Livina 1.8 Ultimate A/T 2012 150.0 -20.0
Grand Livina 1.8 Ultimate A/T 6-speed 2007 135.0 0.0
Grand Livina 1.8 Ultimate A/T 6-speed 2008 140.0 0.0
Grand Livina 1.8 Ultimate A/T 6-speed 2009 145.0 0.0
Grand Livina 1.8 Ultimate M/T 6-speed 2007 130.0 0.0
Grand Livina 1.8 Ultimate M/T 6-speed 2008 135.0 0.0
Grand Livina 1.8 XV A/T 6-speed 2007 130.0 0.0
Grand Livina 1.8 XV A/T 6-speed 2008 135.0 0.0
Grand Livina 1.8 XV M/T 6-speed 2007 130.0 0.0
Grand Livina 1.8 XV M/T 6-speed 2008 135.0 0.0
Grand Livina 1.8 XV M/T 6-speed 2009 145.0 0.0
Grand Livina All New 1.5 XV A/T 2013 170.0 -10.0
Grand Livina All New 1.5 XV M/T 2013 170.0 0.0
Juke CVT A/T 2011 180.0 0.0
Juke CVT A/T 2012 190.0 0.0
Juke RX 2011 190.0 0.0
Juke RX 2012 200.0 0.0
Juke RX 2013 210.0 0.0
Latio 1.8 A/T 2006 135.0 0.0
Latio 1.8 A/T 2007 145.0 0.0
Latio 1.8 A/T 2008 150.0 0.0
Latio 1.8 A/T 2009 160.0 0.0
Livina 1.5 XR A/T 2008 115.0 0.0
Livina 1.5 XR A/T 2009 125.0 0.0
Livina 1.5 XR A/T 2010 120.0 -5.0
Livina 1.5 XR A/T 2011 125.0 -5.0
Livina 1.5 XR M/T 2008 120.0 0.0
Livina 1.5 XR M/T 2009 125.0 0.0
Livina 1.5 XR M/T 2010 120.0 -5.0
Livina 1.5 XR M/T 2011 125.0 -5.0
Livina X-Gear A/T 2008 125.0 0.0
Livina X-Gear A/T 2009 130.0 0.0
Livina X-Gear A/T 2010 120.0 -20.0
Livina X-Gear A/T 2011 130.0 -15.0
Livina X-Gear A/T 2012 140.0 -20.0
Livina X-Gear M/T 2008 125.0 0.0
Livina X-Gear M/T 2009 130.0 0.0
Livina X-Gear M/T 2010 120.0 -20.0
Livina X-Gear M/T 2011 125.0 -5.0
Livina X-Gear M/T 2012 135.0 -10.0
March A/T 2010 110.0 0.0
March A/T 2011 115.0 0.0
March A/T 2012 120.0 0.0
March A/T 2013 125.0 0.0
March M/T 2010 100.0 0.0
March M/T 2011 105.0 0.0
March M/T 2012 110.0 0.0
March M/T 2013 120.0 0.0
March Nismo M/T 2010 110.0 0.0
March Nismo M/T 2011 115.0 0.0
March Nismo M/T 2012 120.0 0.0
March XS 2010 110.0 0.0
March XS 2011 115.0 0.0
March XS 2012 120.0 0.0
Murano 2.5 2006 320.0 0.0
Murano 2.5 2007 350.0 0.0
Murano 2.5 2008 375.0 0.0
Murano 2.5 2009 440.0 0.0
Murano 2.5 2010 400.0 0.0
Murano 2.5 2011 450.0 0.0
New Serena CT 2004 140.0 0.0
New Serena CT 2005 150.0 0.0
New Serena CT 2006 155.0 0.0
New Serena CT 2007 165.0 0.0
New Serena CT 2008 160.0 0.0
New Serena Highway Star 2004 145.0 0.0
New Serena Highway Star 2005 155.0 0.0
New Serena Highway Star 2006 165.0 0.0
New Serena Highway Star 2007 175.0 0.0
New Serena Highway Star 2008 185.0 0.0
New Serena Highway Star HWS Autech 2010 210.0 0.0
New Serena Highway Star HWS Autech 2011 230.0 0.0
New Serena Highway Star HWS Autech 2012 250.0 0.0
New Serena Highway Star HWS Autech 2013 310.0 10.0
New Serena New 2008 170.0 0.0
New Serena New 2009 170.0 0.0
New Serena New 2010 195.0 0.0
New Serena New 2011 205.0 0.0
New Serena New 2012 225.0 0.0
New Serena New Highway Star 2009 200.0 0.0
New Serena New Highway Star 2010 225.0 0.0
New Serena New Highway Star 2011 235.0 0.0
New Serena New Highway Star 2012 250.0 0.0
Teana 230 JM A/T 2004 155.0 0.0
Teana 230 JM A/T 2005 165.0 0.0
Teana 230 JM A/T 2006 175.0 0.0
Teana 230 JS A/T 2006 175.0 0.0
Teana 230 JS A/T 2007 210.0 0.0
Teana 230 JS A/T 2008 220.0 0.0
Teana 230 JS A/T 2009 250.0 0.0
Terrano A/J Limited 1997 85.0 0.0
Terrano GrandRoad 2000 100.0 0.0
Terrano GrandRoad XTR 2000 100.0 0.0
Terrano GrandRoad XTR 2001 110.0 0.0
Terrano GrandRoad XTR 2002 120.0 0.0
Terrano GrandRoad XTR 2003 130.0 0.0
Terrano GrandRoad XTR 2004 140.0 0.0
Terrano KingsRoad 2000 120.0 0.0
Terrano KingsRoad 2001 125.0 0.0
Terrano KingsRoad 2002 135.0 0.0
Terrano KingsRoad 2003 145.0 0.0
Terrano KingsRoad 2004 150.0 0.0
Terrano KingsRoad 2005 155.0 0.0
Terrano SGX 1997 75.0 0.0
Terrano SLX 1997 70.0 0.0
Terrano Spirit 2002 110.0 0.0
Terrano Spirit 2003 120.0 0.0
Terrano Spirit 2004 135.0 0.0
Terrano Spirit 2005 140.0 0.0
Terrano Spirit 2006 150.0 0.0
X-Trail 2.5 St 2002 130.0 0.0
X-Trail 2.5 St 2003 140.0 0.0
X-Trail 2.5 St 2004 145.0 0.0
X-Trail 2.5 St 2005 150.0 0.0
X-Trail 2.5 St 2006 160.0 0.0
X-Trail 2.5 St 2007 170.0 0.0
X-Trail 2.5 Stt 2005 155.0 0.0
X-Trail 2.5 Stt 2006 165.0 0.0
X-Trail 2.5 Stt 2007 180.0 0.0
X-Trail 2.5 Xt 2002 130.0 0.0
X-Trail 2.5 Xt 2003 135.0 0.0
X-Trail 2.5 Xt 2004 145.0 0.0
X-Trail 2.5 Xt 2005 160.0 0.0
X-Trail 2.5 Xt 2006 170.0 0.0
X-Trail 2.5 Xt 2007 190.0 0.0
X-Trail 2.5 Xt 2008 180.0 0.0
X-Trail New Model 2.0 A/T 2009 225.0 0.0
X-Trail New Model 2.0 A/T 2010 220.0 0.0
X-Trail New Model 2.0 A/T 2011 240.0 0.0
X-Trail New Model 2.0 A/T 2012 250.0 0.0
X-Trail New Model 2.0 M/T 2008 200.0 0.0
X-Trail New Model 2.0 M/T 2009 215.0 0.0
X-Trail New Model 2.0 M/T 2010 220.0 0.0
X-Trail New Model 2.0 M/T 2011 240.0 0.0
X-Trail New Model 2.0 M/T 2012 250.0 0.0
X-Trail New Model 2.5 St 2008 215.0 0.0
X-Trail New Model 2.5 St 2009 230.0 0.0
X-Trail New Model 2.5 St 2010 240.0 0.0
X-Trail New Model 2.5 St 2011 250.0 0.0
X-Trail New Model 2.5 St 2012 260.0 0.0
X-Trail New Model 2.5 Xt A/T 2008 230.0 0.0
X-Trail New Model 2.5 Xt A/T 2009 240.0 0.0
X-Trail New Model 2.5 Xt A/T 2010 230.0 0.0
X-Trail New Model 2.5 Xt A/T 2011 250.0 0.0
X-Trail New Model 2.5 Xt A/T 2012 290.0 0.0
X-Trail New Model 2.5 Xt A/T 2013 320.0 0.0
X-Trail New Model 2.5 Xt A/T 2010 245.0 0.0
X-Trail New Model 2.5 XT AUTECH 2011 260.0 0.0
X-Trail New Model 2.5 XT AUTECH 2012 320.0 0.0
X-Trail Urban Selection 2012 305.0 0.0
X-Trail Urban Selection 2013 320.0 0.0

NB: Harga Mobil Nissan tersebut bisa berubah sesuai dengan daerahnya masing-masing.

Sekian update informasi kali ini seputar Daftar Harga Mobil Nissan Semua Model Baru/Second Terkini 2014. Semoga bermanfaat dan dapat menjadi referensi buat anda yang sedang ingin membeli atau menjual Mobil Nissan. Salam.

No comments:

Post a Comment