Friday, March 14, 2014

Harga Mobil Mitsubishi Semua Tipe Baru/Bekas Terkini 2014

Harga Mobil Mitsubishi Semua Tipe Baru/Bekas Terkini 2014

Gambarmobil-id.blogspot.com - Merk mobil yang satu merupakan salah satu merk mobil yang memang cukup populer di Indonesia, dan memang sudah terpercaya sehingga banyak orang yang memang memilih Mobil Mitsubishi sebagai kendaraan pribadi milik mereka. 


Mitsubishi merupakan salah satu pabrikan otomotif besar yang berasal dari Jepang, dimana di setiap mobilnya banyak teknologi yang diterapkan dan akan memanjakan siapapun penggunanya. Meskipun memang Harga Mobil Mitsubishi tergolong cukup tinggi, namun akan sebanding dnegan kualitas serta performa yang disuguhkan. Maka dari itu memang Mobil Mitsubishi merupakan salah satu mobil yang bisa diperhitungkan dan memiliki gengsi tersendiri bagi siapapun yang memilikinya.

Berikut harga mobil Mitsubishi baru dan bekas. Harga untuk area Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.

Harga Mobil Bulan March 2014

Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
  • Harga Mobil Baru Update Terbaru Maret 2014
Tipe Mobil
Price
(Rp jt)
Diff
(Rp jt)

Grandis GLS INVECS II
355.0
0.0

Grandis GT INVECS II
370.0
0.0

Lancer Evolution X
1270.0
0.0

Lancer EX 2.0 GT
415.0
0.0

Maven GLS
154.0
0.0

Maven GLS 2.0
306.0
0.0

Maven GLX
137.0
0.0

Mirage Exceed CVT
165.0
0.0

Mirage GLS CVT
152.0
0.0

Mirage GLX M/T
139.0
0.0

Outlader Sport GLS 2.0
310.0
0.0

Outlader Sport GLX 2.0
293.0
0.0

Outlader Sport GLX 2.0
325.0
0.0

Outlader Sport PX 2.0
333.0
0.0

Pajero Sport Dakar limited Hi-Power 4x2
444.0
0.0

Pajero Sport Dakar limited Hi-Power 4x4
509.5
0.0

Pajero Sport Exceed limited A/T 4X2
406.0
0.0

Pajero Sport GLS Limited M/T 4X2
389.0
0.0

Pajero Sport GLX M/T 4x4
440.0
0.0

Pajero Super Exceed A/T
1200.0
0.0

Strada Triton Cab HD-X
324.0
0.0

Strada Triton Double Cab AB
357.0
0.0

Strada Triton Double Cab Exceed A/T
379.0
0.0

Strada Triton Double Cab Exceed M/T
368.0
0.0

Strada Triton Double Cab GLS
346.0
0.0

Strada Triton Single Cab GLX
266.0
0.0

Strada Triton Single Cab GLX 2WD
159.0
0.0

  • Harga Mobil Second Terbaru Update Bulan Maret 2014
Tipe Mobil
Tahun
Harga
(Rp jt)
Diff
(Rp jt)
Galant New V6 DOHC A/T 2000 95.0 0.0
Galant New V6 DOHC A/T 2001 100.0 0.0
Galant New V6 DOHC A/T 2002 105.0 0.0
Galant New V6 DOHC A/T 2005 130.0 0.0
Galant New V6 DOHC M/T 2000 90.0 0.0
Galant New V6 DOHC M/T 2001 95.0 0.0
Galant New V6 DOHC M/T 2002 100.0 0.0
Galant VR SOHC 1997 60.0 0.0
Grandis 2.4 GT A/T 2008 200.0 0.0
Grandis 2.4 GT A/T 2009 220.0 0.0
Grandis 2.4 GT A/T 2010 210.0 0.0
Grandis 2.4 GT A/T 2011 225.0 0.0
Grandis 2.4 GT A/T 2012 250.0 0.0
Grandis 2.4 Mivec A/T 2005 165.0 0.0
Grandis 2.4 Mivec A/T 2006 180.0 0.0
Grandis 2.4 Mivec A/T 2008 180.0 0.0
Grandis 2.4 Mivec A/T 2009 205.0 0.0
Grandis 2.4 Mivec A/T 2010 210.0 0.0
Grandis 2.4 Mivec A/T 2011 220.0 0.0
Grandis 2.4 Mivec A/T 2012 240.0 0.0
Kuda Bensin Diamond 1.6 2003 80.0 0.0
Kuda Bensin Diamond 1.6 2004 85.0 0.0
Kuda Bensin Diamond 2.0 2003 85.0 0.0
Kuda Bensin Diamond 2.0 2004 90.0 0.0
Kuda Bensin Diamond 2.0 New 2004 100.0 0.0
Kuda Bensin Diamond 2.0 New 2005 105.0 0.0
Kuda Bensin GLS 2000 70.0 0.0
Kuda Bensin GLS 2001 75.0 0.0
Kuda Bensin GLS 2002 80.0 0.0
Kuda Bensin GLX Bensin 2000 60.0 0.0
Kuda Bensin GLX Bensin 2001 65.0 0.0
Kuda Bensin GLX Bensin 2002 70.0 0.0
Kuda Bensin GLX Bensin 2003 75.0 0.0
Kuda Bensin Grandia A/T 2002 80.0 0.0
Kuda Bensin Grandia A/T 2003 85.0 0.0
Kuda Bensin Grandia A/T 2004 90.0 0.0
Kuda Bensin Grandia A/T New 2004 95.0 0.0
Kuda Bensin Grandia A/T New 2005 100.0 0.0
Kuda Bensin Grandia M/T 2002 85.0 0.0
Kuda Bensin Grandia M/T 2003 90.0 0.0
Kuda Bensin Grandia M/T 2004 95.0 0.0
Kuda Bensin Grandia M/T New 2004 105.0 0.0
Kuda Bensin Grandia M/T New 2005 110.0 0.0
Kuda Bensin Super Exceed 2000 75.0 0.0
Kuda Bensin Super Exceed 2001 80.0 0.0
Kuda Bensin Super Exceed 2002 85.0 0.0
Kuda Diesel Diamond 2002 95.0 0.0
Kuda Diesel Diamond 2003 100.0 0.0
Kuda Diesel Diamond 2004 105.0 0.0
Kuda Diesel GLS Diesel 2000 75.0 0.0
Kuda Diesel GLS Diesel 2001 80.0 0.0
Kuda Diesel GLS Diesel 2002 85.0 0.0
Kuda Diesel GLX Diesel 2000 70.0 0.0
Kuda Diesel GLX Diesel 2001 75.0 0.0
Kuda Diesel GLX Diesel 2002 80.0 0.0
Kuda Diesel Grandia 2002 105.0 0.0
Kuda Diesel Grandia 2003 110.0 0.0
Kuda Diesel Grandia 2004 115.0 0.0
Kuda Diesel Grandia New 2004 115.0 0.0
Kuda Diesel Grandia New 2005 120.0 0.0
Kuda Diesel Super Exceed 2000 80.0 0.0
Kuda Diesel Super Exceed 2001 85.0 0.0
Kuda Diesel Super Exceed 2002 90.0 0.0
Lancer 1.6 GLXi A/T 1997 65.0 0.0
Lancer 1.6 GLXi M/T 1997 60.0 0.0
Lancer DOHC 1.8 GTi 1997 65.0 0.0
Lancer New Evo GLX-I M/T 2000 85.0 0.0
Lancer New Evo GLX-I M/T 2001 90.0 0.0
Lancer New Evo GLX-I M/T 2002 95.0 0.0
Lancer New Evo SE-I A/T 2000 105.0 0.0
Lancer New Evo SE-I A/T 2001 110.0 0.0
Lancer New Evo SE-I A/T 2002 115.0 0.0
Lancer New Evo SE-I M/T 2000 100.0 0.0
Lancer New Evo SE-I M/T 2001 105.0 0.0
Lancer New Evo SE-I M/T 2002 110.0 0.0
Lancer New Face Lift GLX-I M/T 2002 110.0 0.0
Lancer New Face Lift GLX-I M/T 2003 115.0 0.0
Lancer New Face Lift GLX-I M/T 2004 125.0 0.0
Lancer New Face Lift GLX-I M/T 2005 135.0 0.0
Lancer New Face Lift GLX-I M/T 2006 140.0 0.0
Lancer New Face Lift GLX-I M/T 2007 145.0 0.0
Lancer New Face Lift SE-I A/T 2002 105.0 0.0
Lancer New Face Lift SE-I A/T 2003 110.0 0.0
Lancer New Face Lift SE-I A/T 2004 120.0 0.0
Lancer New Face Lift SE-I A/T 2005 130.0 0.0
Lancer New Face Lift SE-I M/T 2002 105.0 0.0
Lancer New Face Lift SE-I M/T 2003 110.0 0.0
Lancer New Face Lift SE-I M/T 2004 120.0 0.0
Lancer New Face Lift SE-I M/T 2005 130.0 0.0
Lancer New Lancer 2.0 GT 2008 240.0 0.0
Lancer New Lancer 2.0 GT 2009 265.0 0.0
Lancer New Lancer 2.0 GT 2010 275.0 -10.0
Lancer New Lancer EX 2008 250.0 0.0
Lancer New Lancer EX 2009 260.0 0.0
Lancer New Lancer EX 2010 280.0 0.0
Maven GLS 2005 75.0 0.0
Maven GLS 2006 80.0 0.0
Maven GLS 2007 95.0 0.0
Maven GLS 2008 95.0 0.0
Maven GLX 2005 75.0 0.0
Maven GLX 2006 80.0 0.0
Maven GLX 2007 90.0 0.0
Maven GLX 2008 90.0 0.0
Maven GLX 2009 95.0 0.0
Outlander GLS 2012 270.0 0.0
Outlander GLS 2013 290.0 0.0
Outlander GLX M/T 2012 230.0 0.0
Outlander GLX M/T 2013 240.0 0.0
Outlander PX 2011 270.0 0.0
Outlander PX 2012 280.0 0.0
Outlander PX 2013 300.0 0.0
Pajero Di-D Diesel 2001 320.0 0.0
Pajero Di-D Diesel Facelift 2005 475.0 0.0
Pajero Di-D Diesel Facelift 2007 550.0 0.0
Pajero Di-D Diesel Facelift 2008 490.0 0.0
Pajero Sport Dakar 2011 360.0 -10.0
Pajero Sport Dakar 2012 370.0 -10.0
Pajero Sport Dakar 2013 400.0 0.0
Pajero Sport Exceed 4x2 A/T 2009 290.0 0.0
Pajero Sport Exceed 4x2 A/T 2010 310.0 0.0
Pajero Sport Exceed 4x2 A/T 2011 320.0 0.0
Pajero Sport Exceed 4x2 A/T 2012 340.0 0.0
Pajero Sport Exceed 4x2 M/T 2010 280.0 0.0
Pajero Sport Exceed 4x2 M/T 2011 310.0 0.0
Pajero Sport Exceed 4x2 M/T 2012 320.0 0.0
Pajero Sport Exceed 4x4 A/T 2009 300.0 0.0
Pajero Sport Exceed 4x4 A/T 2010 320.0 0.0
Pajero Sport Exceed 4x4 A/T 2011 330.0 0.0
Pajero Sport Exceed 4x4 M/T 2011 340.0 0.0
Pajero Sport Facelift DiD 2013 360.0 0.0
Strada Strada 2004 170.0 0.0
Strada Strada 2005 185.0 0.0
Strada Strada 2006 195.0 0.0
Strada Strada Double Cabin 2010 215.0 0.0
Strada Strada Megacab 2004 120.0 0.0
Strada Strada Megacab 2005 130.0 0.0
Strada Strada Megacab 2006 140.0 0.0
Strada Strada Megacab 2007 160.0 0.0
Strada Strada TDi Grandis 2005 220.0 0.0
Strada Strada TDi Grandis 2006 240.0 0.0
Strada Strada Triton 2008 195.0 0.0
Strada Strada Triton 2009 205.0 0.0
Strada Strada Triton 2010 210.0 0.0
Strada Strada Triton 2011 230.0 0.0

NB: Harga Mobil Mitsubishi yang telah admin berikan diatas bisa saja berubah sewaktu-waktu sesuai dengan daerahnya masing-masing.

Sekian update informasi kali ini seputar Daftar Lengkap Harga Mobil Mitsubishi All Type Baru/Bekas Terkini 2014. Semoga bermanfaat dan dapat menjadi referensi anda semua yang sedang ingin membeli mobil Mitsubishi. Salam.

No comments:

Post a Comment